Oceanfront Jupiter Florida Real Estate

Fran McGill, Realtor
Multi Million Dollar Producer
(561) 309-7961
FranMcGill@aol.com

Kellie Wilson, Realtor
Multi Million Dollar Producer
(561) 339-1290
KellieWilson22@comcast.net

   
 
Bringing Buyers and Sellers together in the Jupiter area since 1983.
View Listings View Rentals Search All MLS Listings About Jupiter Area Area Communities

Featured Community

Accurate and Complete Ocean Trail Real Estate Information as of February 2011 from MLS*

As always, if you need more information, or if you'd like to speak confidentially about your condo's value, please contact me via phone or email.  Thank You, Fran McGill

Tracking the Market in Ocean Trail

In 2008 there were 26 MLS sales:

Avg List Price was $412,000

Avg Sales price was $360,000

Avg DOM (Days on Market) was 211

Avg Sales to Listing Price was 88%

In 2009 there were 18 MLS sales:

Avg List Price was $383,704

Avg Sales Price was $338,900

Avg DOM was 201

Avg Sales to Listing Price was 88%

In 2010 there were 20 MLS sales:

Avg List Price was $369,156

Avg Sales Price was $337,513

Avg DOM was 246

Avg Sales Price to Listing Price was 92%

 

Current MLS Listings Click Here to View our Listings

As of Feb 12, 2011

41 Listings w/ Avg Price of $362,996

Building

Unit

List Price

100 208 369,900
100 210 399,000
100 306 469,000
100 307 359,000
100 310 464,425
100 605 349,900
100 902 375,000
100 908 359,900
100 1102 345,000
100 1108 329,000
100 1204 339,900
100 1307 424,900
     
     
200 T-3 318,900
200 T-9 315,000
200 102 325,000
200 103 309,900
200 107 340,000
200 504 395,000
200 1006 379,900
200 1008 399,000
     
300 201 379,000
300 209 319,000
300 303 339,000
300 307 349,000
300 710 319,000
300 809 359,900
300 904 355,000
300 1002 379,000
     
400 209 369,900
400 305 359,000
400 309 359,000
400 406 339,000
400 502 339,000
400 908 379,000
400 1005 450,000
400 1010 379,000
     
500 102 259,500
500 210 349,900
500 404 335,000
500 409 309,000
500 403 489,000
     
     

Current Listings Under Contract

Building

Unit#

List Price

     
     
     
     
     

MLS Sales in Ocean Trail in 2010

Building

Unit#

Sale Price

Sale Date

300 810 325,000 1/2010
500 607 399,000 1/2010
200 908 360,000 2/2010
500 410 295,000 2/2010
500 201 392,500 3/2010
100 302 300,000 3/2010
200 209 320,000 4/2010
300 701 358,000 5/2010
500 503 295,000 5/2010
400 1210 325,000 7/2010
500 504 330,000 8/2010
300 709 300,000 10/2010
200 703 325,000 10/2010
400 1407 335,000 10/2010
300 1207 310,000 11/2010
300 1001 420,000 11//2010
400 701 399,750 11/2010
300 1409 338,000 12/2010
300 110 303,000 12/2010
300 1107 320,000 12/2010
       
       
       
       
       
       
       
       
       

*All of the above information was obtained through MLS

Private sales are not included in this data 

Information is deemed reliable but not guaranteed

 

Fran McGill, Realtor
Multi Million Dollar Producer
(561) 309-7961
FranMcGill@aol.com

Kellie Wilson, Realtor
Multi Million Dollar Producer
(561) 339-1290
KellieWilson22@comcast.net

Coldwell Banker Real Estate Corporation